Hardware Models/TU-WE100: Difference between revisions
Jump to navigation
Jump to search
add images |
m change my name |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
* CPU: Quantum Effect Design RM5230 @ 167 MHz | * CPU: Quantum Effect Design RM5230 @ 167 MHz | ||
* RAM: 16 MB (ROM type is 8MB, board features 16MB) | * RAM: 16 MB (2x 8MB NEC D4564163G5-A10B-9JF DRAM chips; ROM type is 8MB, board features 16MB) | ||
* HDD: 1.1 GB Seagate ST31013A IDE hard drive | * HDD: 1.1 GB Seagate ST31013A IDE hard drive | ||
* Boot ROM: 4 MB (4x 1 MB proprietary WebTV-manufactured chips) | * Boot ROM: 4 MB (4x 1 MB proprietary WebTV-manufactured chips) | ||
| Line 13: | Line 13: | ||
== Pictures == | == Pictures == | ||
All pictures provided by | All pictures provided by nitrate92 from the [https://discord.gg/qke279EUa8 WebTV/MSN TV Discord]. | ||
Latest revision as of 22:19, 6 November 2026
The TU-WE100 is an original (LC2) WebTV Plus box manufactured by Panasonic/Matsushita and released some time in 1998.
Technical Specifications
- CPU: Quantum Effect Design RM5230 @ 167 MHz
- RAM: 16 MB (2x 8MB NEC D4564163G5-A10B-9JF DRAM chips; ROM type is 8MB, board features 16MB)
- HDD: 1.1 GB Seagate ST31013A IDE hard drive
- Boot ROM: 4 MB (4x 1 MB proprietary WebTV-manufactured chips)
- WebTV Solo ASIC
- DS2401 Silicon Serial ID chip
- V.90 Rockwell modem
Pictures
All pictures provided by nitrate92 from the WebTV/MSN TV Discord.
Unit






