User:SKCro/Articles/TV Home: Difference between revisions
m (→Settings: asdf) |
m (Small elaborations) |
||
Line 5: | Line 5: | ||
The page consists of a TV window in the center, which displays the current channel or input, as well as sidebar links and a bottom bar with TV-related functions. | The page consists of a TV window in the center, which displays the current channel or input, as well as sidebar links and a bottom bar with TV-related functions. | ||
The sidebar has links to the Web Home, Settings, TV Listings, and Help pages, with the bottom bar linking to TV Favorites, TV Planner, VCR, and TV Sites. The right of the page displays the current channel number and name (if applicable). | The sidebar has links to the Web Home, Settings, TV Listings, and Help pages, with the bottom bar linking to TV Favorites, TV Planner, VCR, and TV Sites. The right of the page displays the current channel number and network name (if applicable). | ||
= Settings = | = Settings = | ||
Line 16: | Line 16: | ||
== Listings Setup == | == Listings Setup == | ||
[[File:TV_Listings_Setup.png|thumb|160px|The Listings Setup index page.]] | [[File:TV_Listings_Setup.png|thumb|160px|The Listings Setup index page.]] | ||
Allows you to set up TV listings and change when the box dials into the service. | Allows you to set up TV listings and change when the box dials into the service to retrieve them. | ||
=== TV Area === | === TV Area === | ||
Line 31: | Line 31: | ||
== Hooking Up == | == Hooking Up == | ||
[[File:Hooking_Up_Intro.png|thumb|160px|The Hooking Up intro page.]] | [[File:Hooking_Up_Intro.png|thumb|160px|The Hooking Up intro page.]] | ||
Allows you to change the hookup configuration to use AV or Coaxial, depending on the options you select. | Allows you to change the hookup configuration to use either AV or Coaxial input, depending on the options you select. | ||
The AV input can be accessed by specifying that a VCR is connected to AV. | The AV input can be accessed by specifying that a VCR is connected to AV. | ||
Line 39: | Line 39: | ||
[[File:Adjust_Screen.png|thumb|160px|The screen adjustment page.]] | [[File:Adjust_Screen.png|thumb|160px|The screen adjustment page.]] | ||
Allows you to adjust the position of the WebTV display. | Allows you to adjust the position of the WebTV display. | ||
Note that this page doesn't work on [[WebTV Viewer]], due to the border not being implemented, although it appears to work as intended in [[WebTV Viewer#Microsoft TV Simulator|Microsoft TV Simulator]]. | Note that this page doesn't work on [[WebTV Viewer]], due to the border not being implemented, although it appears to work as intended in [[WebTV Viewer#Microsoft TV Simulator|Microsoft TV Simulator]]. | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br> | ||
Line 92: | Line 93: | ||
</gallery> | </gallery> | ||
'''Note''': Cable box and Satellite are basically the same thing, just with all references to "VCR" replaced with "cable box" or "satellite box". | '''Note''': The <i>Cable box</i> and <i>Satellite box</i> options are basically the same thing, just with all references to "VCR" replaced with "cable box" or "satellite box". | ||
=== Screen === | === Screen === | ||
Line 108: | Line 109: | ||
File:TV_Home_Dialing_Reset.png|Reset dialing options. | File:TV_Home_Dialing_Reset.png|Reset dialing options. | ||
File:TV_Home_Dialing_Power_Button.png|Power button options. | File:TV_Home_Dialing_Power_Button.png|Power button options. | ||
File:ISP_Settings.png|ISP Setup page | File:ISP_Settings.png|ISP Setup page - same as standard Dialing Options ISP page. | ||
</gallery> | </gallery> | ||
== Help == | == Help == | ||
<gallery widths=160 heights=120> | <gallery widths=160 heights=120> | ||
File:TV_Help_Index.png|Help index. | File:TV_Help_Index.png|Help index. | ||
File:TV_Help_Index_Menu.png|Help menu selected. | File:TV_Help_Index_Menu.png|Help index, with a menu selected. | ||
File:TV_Help_Article.png|Help article. | File:TV_Help_Article.png|Help article. | ||
</gallery> | </gallery> |
Latest revision as of 00:31, 10 January 2024
TV Home, occasionally referred to as TV World, is a page on WebTV Plus units that allows the user to watch TV via the coaxial or AV inputs.
The page consists of a TV window in the center, which displays the current channel or input, as well as sidebar links and a bottom bar with TV-related functions.
The sidebar has links to the Web Home, Settings, TV Listings, and Help pages, with the bottom bar linking to TV Favorites, TV Planner, VCR, and TV Sites. The right of the page displays the current channel number and network name (if applicable).
Settings
The Settings page provides a way to change many TV-related settings.
These options include Listings Setup, Channels, Hooking Up, Screen, and Dialing.
Listings Setup
Allows you to set up TV listings and change when the box dials into the service to retrieve them.
TV Area
Allows you to change the ZIP code that the box uses to retrieve listings for your area.
Auto Retrieve
Allows you to change when the box dials into the service to get listings. The default time is 8 AM.
Channels
Allows you to change which channels to show or hide on the TV Guide. Hidden channels will also be skipped when pressing CH Up or CH Down.
Hooking Up
Allows you to change the hookup configuration to use either AV or Coaxial input, depending on the options you select.
The AV input can be accessed by specifying that a VCR is connected to AV.
Screen
Allows you to adjust the position of the WebTV display.
Note that this page doesn't work on WebTV Viewer, due to the border not being implemented, although it appears to work as intended in Microsoft TV Simulator.
Dialing
Allows you to change dialing options. This page works basically the same as the standard Phone Setup page, just with the addition of a "Power Button" page that allows you to change whether the box boots to TV Home or Web Home by default.
TV Listings
The TV Listings page allows you to view downloaded TV listings for the current week. If no listings are available, it will tell the user that there are no listings available and will offer to download them.
Listings are displayed in a grid, similar to most cable box TV guides.
Gallery
TV Home Intro
Settings
Listings Setup
Channels
Hooking Up
Note: The Cable box and Satellite box options are basically the same thing, just with all references to "VCR" replaced with "cable box" or "satellite box".