Hardware Models: Difference between revisions
No edit summary |
(Added TracNet 100 hyperlink) |
||
Line 68: | Line 68: | ||
| RCA || RM4100 || MSNTV 2 || V.90, Ethernet, Wi-Fi (via supported USB wireless adapters) || 128 MB || ??? || 64 MB ([https://en.wikipedia.org/wiki/CompactFlash CompactFlash]) || 733 MHz || Celeron || | | RCA || RM4100 || MSNTV 2 || V.90, Ethernet, Wi-Fi (via supported USB wireless adapters) || 128 MB || ??? || 64 MB ([https://en.wikipedia.org/wiki/CompactFlash CompactFlash]) || 733 MHz || Celeron || | ||
|- | |- | ||
| KVH || TracNet 100 || MSNTV 2 || EVDO (High-speed cellular data) || ??? || ??? || ??? || ??? || ??? || | | KVH || [[Hardware Models/TracNet_100|TracNet 100]] || MSNTV 2 || EVDO (High-speed cellular data) || ??? || ??? || ??? || ??? || ??? || | ||
|} | |} | ||
Revision as of 22:09, 19 June 2024
Below is a table of known WebTV/MSN TV hardware models, specifications for each one, and a link to a sub-page with more technical details and pictures, if applicable. The information on this page is largely taken from a revision of the Wikipedia article for MSN TV before May 2021, and MattMan's MAME for WebTV Plus page, with some information corrected or added onto by ourselves. Sub-pages right now, though, are mostly our own original research. Also, to make this perfectly clear, this information is not 100% confirmed to be accurate for the time being, and should NOT be treated as an iron clad list of what the models and their specs are.
1 To tell if your INT-W200 is a Derby model, the model number on the back should have the text "(CND)" next to "INT-W200". If there's a small sticker next to the "INT-W200" text and peeling it reveals the same "(CND)" text, your model is most likely a Derby as well.
2 MAT965KB is a version of the Philips Magnavox MAT965 unit that ships with a bundled keyboard. The unit itself to our knowledge does not change between the MAT965 and the MAT965KB.
Confirmed
Brand | Model | Type | Connectivity | RAM | ROM | Storage | CPU speed | CPU | Latest Firmware Version |
---|---|---|---|---|---|---|---|---|---|
Sony | INT-W100 | Classic | V.34 modem | 2 MB | 2 MB | 2 MB (Flash ROM) | 112 MHz | R4640 | 2.5.9.1mpeg 2.5.9.1print |
Philips Magnavox | MAT960A101 | Classic | V.34 modem | 2 MB | 2 MB | 2 MB (Flash ROM) | 112 MHz | R4640 (IDT) | 2.5.9.1mpeg 2.5.9.1print |
Philips Magnavox | MAT960A102 | Classic | V.34 modem | 2 MB | 2 MB | 2 MB (Flash ROM) | 112 MHz | R4640 (NKK) | 2.5.9.1mpeg 2.5.9.1print |
Philips Magnavox | MAT960A103 | Classic | V.34 modem | 2 MB | 2 MB | 2 MB (Flash ROM) | 112 MHz | R4640 (NKK) | 2.5.9.1mpeg 2.5.9.1print |
Sony | INT-W200 | Plus | V.90 modem | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz | R4640 | 2.9.1 |
Philips Magnavox | MAT972 | Plus | V.90 modem | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz | R4640 | 2.9.1 |
Samsung | SIS-100 | Plus | V.90 | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz | R4640 | 2.9.1 |
Mitsubishi | WB-2000 | Plus | V.90 | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz(?) | R4640 | 2.9.1 |
Sony | INT-WJ200 | Classic (Japan) | V.90 | 8 MB | 4 MB | 1.1 GB (HDD) [1] | 167 MHz | R4640(?) | |
Fujitsu | F993000 | Possibly Classic model (contains hard drive) | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Panasonic/Matsushita | TU-WE100 | Plus (Japan) | V.90 | 8 MB | 4 MB | 1.1 GB (HDD) | 167 MHz | RM5230 | ??? |
Sony | INT-W200 "CND"1 | Derby Plus | V.90 softmodem | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz | RM5230 | |
Echostar | DishPlayer 7100 | DISH tuner | V.90 softmodem | 16 MB | 4 MB | 8.6 GB | 167 MHz | RM5230 | |
Echostar | DishPlayer 7200 | DISH tuner | V.90 softmodem | 16 MB | 4 MB | 17.6 GB | 167 MHz | RM5230 | |
Sony | INT-WJ300 | Plus (Japan) | V.90 | 8 MB [2] | 4 MB | 1.08 GB (HDD) | 167 MHz | RM5230(?) | |
Sony | INT-W150 | New Classic | V.90 | 8 MB | 2 MB | 4 MB (DiskOnChip) | 150 MHz | RM5230 | 2.9.1 |
Philips Magnavox | MAT965/MAT965KB2 | New Classic | V.90 | 8 MB | 2 MB | 4 MB (DiskOnChip) | 150 MHz | RM5230 | 2.9.1 |
RCA | RW2100 | New Classic | V.90 | 8 MB | 2 MB | 4 MB (DiskOnChip) | 150 MHz | RM5230 | 2.9.1 |
RCA | RW2110 | New Plus | V.90 softmodem | 16 MB | 8 MB | 2 MB | 167 MHz | RM5230 | 2.9.1 |
Sony | INT-W250 | New Plus | V.90 softmodem | 16 MB | 8 MB | 2 MB | 167 MHz | RM5230 | 2.9.1 |
Philips Magnavox | MAT976 | New Plus | V.90 softmodem | 16 MB | 8 MB | 2 MB | 167 MHz | RM5230 | 2.9.1 |
RCA | RM2100 | MSN TV classic | V.90 | 8 MB | 2 MB | 4 MB (DiskOnChip) | ??? | RM5230 | |
RCA | DWD490RE | UltimateTV (DirecTV tuner) | V.90 | ??? | ??? | 40 GB (HDD) | 250 MHz | RM5231 | |
RCA | DWD495RG | UltimateTV (DirecTV tuner) | ??? | ??? | ??? | 80 GB (HDD) | ??? | ??? | |
Sony | SAT-W60 | UltimateTV (DirecTV tuner) | V.90 | ??? | ??? | 40 GB (HDD) | 250 MHz | RM5231 | |
RCA | RM4100 | MSNTV 2 | V.90, Ethernet, Wi-Fi (via supported USB wireless adapters) | 128 MB | ??? | 64 MB (CompactFlash) | 733 MHz | Celeron | |
KVH | TracNet 100 | MSNTV 2 | EVDO (High-speed cellular data) | ??? | ??? | ??? | ??? | ??? |
Non-retail (Trial/Dev/Prototype)
Brand | Model | Type | Connectivity | RAM | ROM | Storage | CPU speed | CPU | Latest Firmware Version | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Philips | MAT972 (Italy) | Classic | V.90 | 16 MB | 4 MB (Boot ROM) | 4 MB (Flash ROM) | 167 MHz | RM5230 | ??? | Likely part of trial run in Italy. Has SCART connectors on rear. |
Unconfirmed
Brand | Model | Type | Connectivity | RAM | ROM | Storage | CPU speed | CPU | Latest Firmware Version | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi | WB-2001 | Plus | V.90 | 8 MB | 2 MB | 1.1 GB (HDD) | 167 MHz | R4640 | 2.9.1 | Outside of specifications on the official WebTV site in 2000, no evidence of this model existing is available. Possible typo of WB-2000? |
RCA | RM4100 (2) | MSNTV 2 | V.90, Ethernet | 256 MB | ??? | ??? | 733 MHz | Celeron |